272 |
315 |
37 |
683 |
929 |
12 |
149 |
389 |
345 |
214 |
115 |
212 |
79 |
392 |
135 |
0 |
55 |
25 |
109 |
2 |
121 |
149 |
219 |
158 |
155 |
43 |
479 |
124 |
33 |
0 |
6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | 1.12 | 2.12 | 3.12 | 4.12 | 5.12 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
11% | 10% | 8.1% | 5.2% | 2.5% | 0.8% | 0.2% | 0.1% | 0.1% | 0.3% | 0.6% | 1.0% | 1.4% | 2.1% | 2.4% | 2.6% | 3.2% | 4.1% | 4.9% | 5.3% | 6.1% | 7.6% | 9.5% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 16% | Tuesday 15% | Wednesday 15% | Thursday 15% | Friday 13% | Saturday 10% | Sunday 15% |
Nick | Number of Lines | Random Quote | |
1 | MrHorible | 74544 | "dood you were practically orgasmic for the change thing" |
2 | _Loser_ | 64259 | "lol, this is pretty bad" |
3 | Flipper1 | 63067 | "this videos thing is weak" |
4 | GalaXis | 56503 | "I finished my homework before 3:47am!" |
5 | falln | 42181 | "apparently thinking that Inna Gadda Davita was 0:43" |
6 | Modnar | 27389 | "time to make my exit as well" |
7 | Bejezus | 26684 | "Oh Captain, my captain = line from Moby Dick" |
8 | Reiska | 25310 | "and ID3v2 lets you type whatever the fuck you want" |
9 | Javy | 21278 | "and I did almost a whole ice tray" |
10 | HlDDen | 16887 | "mmm icecubicle of death" |
11 | NatTurner | 16580 | "the devotchkas ruled" |
12 | Booga | 16486 | "get a tattoo "warning, pulling on my nipple rings may be hazardous ..." |
13 | Dr_Spec | 16477 | "resurfacing music cds = $3" |
14 | birdh0use | 16436 | "KELLY DID YOU GET MY EMAIL YET??" |
15 | Flans | 15835 | "he told her that he had already eaten shit at the piccadilly's haha" |
16 | Droog4 | 15641 | "don't go away phobus i got a URL for ya" |
17 | tmbgnut | 15084 | "and one of em was smugglin peas!" |
18 | BOB_III | 11151 | "basical it is all FL" |
19 | Kukla | 10796 | "i used to have a habit of always being out of the country on 4th of ..." |
20 | allicat | 10744 | "hmm, 3pm, i better brush my teeth" |
21 | lil_nemo | 10076 | "darn that fake billnye, making my notify go off" |
22 | mangezmoi | 9695 | "good lord how do you get a bra dirty?" |
23 | doodle | 9642 | "losers got a gay stalker!" |
24 | Knile | 9579 | "we spent most time aruging" |
25 | dr_jazz | 9196 | "(the wah-wah guitar gets louder)" |
26 | tari | 8146 | "sometimes growth stretch marks aren't very teeny" |
27 | Shadey | 8046 | "No, I realized that I'm not wearing shoes" |
28 | AnaNg | 7924 | "I would just stay inside at booga's" |
29 | Riff-Raff | 7695 | "People should get beat up for skating like the leafs...." |
30 | erinska | 7508 | "it's commercials right now" |
KatieJean (6704) | kodak (6222) | whirlpool (6021) | SADDLEBOY (5996) | mu (5586) | jdunn (5295) |
coyote23 (5209) | Jiff (5055) | dinnerbel (4997) | smurfco (4624) | DJgrampa (4540) | Elwood (4534) |
Archen (4373) | summerB (4077) | fallen (4050) | jonnysako (3977) | MissChris (3890) | nnProph3T (3866) |
Court-NAY (3700) | LPA (3579) | keiko (3257) | ShadeP3 (3152) | JavyX (3043) | SecretSPY (3033) |
singer (2973) | sugarpill (2952) | dirky (2949) | BigDuluth (2856) | geekchick (2760) | WhyTooJay (2709) |
MinahD (2707) | Insatia (2604) | Flansy (2591) | apmargJD (2538) | S_M_O (2524) | Vegita (2150) |
Airman42 (2145) | bicknell (2128) | Rict0r (2095) | c-r-u-m (1997) | HitchHkR (1971) | JulianaB (1945) |
Rania (1920) | BitchTits (1796) | WasteGrrl (1787) | to\A\st (1770) | Jubei (1678) | Droog1900 (1633) |
cutihunni (1612) | Onix^ (1601) | Rania` (1586) | Hobo_Bob (1585) | RevJJ (1573) | OttsD (1548) |
Agression (1513) | Xkwiz8 (1482) | Ademu (1478) | \ (1452) | lasher (1450) | [airbag] (1449) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | MrHorible - 43153 | HlDDen - 2277 |
Flipper1 - 15229 | Flipper1 - 36066 |
2 | GalaXis - 29529 | _Loser_ - 2053 |
MrHorible - 8724 | _Loser_ - 34464 |
3 | falln - 24392 | Flipper1 - 1908 |
_Loser_ - 8203 | GalaXis - 23151 |
4 | _Loser_ - 19539 | doodle - 1530 |
HlDDen - 6290 | MrHorible - 22340 |
5 | Javy - 12616 | birdh0use - 1110 |
tmbgnut - 6028 | falln - 13332 |
6 | Booga - 12503 | Reiska - 993 |
Modnar - 5002 | Modnar - 12025 |
7 | Bejezus - 12216 | Knile - 743 |
Flans - 4186 | Bejezus - 11155 |
8 | Modnar - 9948 | Javy - 626 |
Reiska - 4115 | Reiska - 10661 |
9 | Flipper1 - 9864 | falln - 562 |
birdh0use - 3925 | Dr_Spec - 10372 |
10 | Reiska - 9541 | tmbgnut - 516 |
falln - 3895 | NatTurner - 10277 |
Changed by | New topic | ||
|
"Band Name of the Day: "Carrot and Beans" | ||
|
"http://www.theregister.co.uk/content/4/22213.html - Kelly spreads porn and Anthrax ..." | ||
|
"This is a story about a turkey; this is not about Christmas Day, however." | ||
|
"http://www.subculture.com : the internet is on drukgs." | ||
|
"http://www.geocities.com/gonterworks/knees.JPG" |
jdunn couldn't decide whether to stay or go and joined in 2561 times during this reporting period.. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
_Loser_ really wanted others to know what was doing - 9567 descriptions alltogether. Sample:
| ||||||||||||||||||
HoDDen didn't get it on the first time and got kicked out for 30 times... Sample:
Runner-up: Bejezus - got kicked 24 times. | ||||||||||||||||||
GalaXis knew the right words and said "final" for 120 times... | ||||||||||||||||||
Spec_FF8 had many things uncertain - 33% of lines contained a question. ..and silver medal goes to Bakeman - with question ratio of 32%. | ||||||||||||||||||
GalaXis spoke most monologues - wrote over 5 lines in a row for 419 times.. Runner-up self-chatter: falln - spoke 364 times with himself.. |
48514 |
58925 |
105830 |
78695 |
114679 |
104741 |
83726 |
69915 |
48539 |
50631 |
32377 |
39375 |
33868 |
27941 |
34540 |
23067 |
10066 |
20459 |
7168 |
11 - 12 1998 |
1 - 2 1999 |
3 - 4 1999 |
5 - 6 1999 |
7 - 8 1999 |
9 - 10 1999 |
11 - 12 1999 |
1 - 2 2000 |
3 - 4 2000 |
5 - 6 2000 |
7 - 8 2000 |
9 - 10 2000 |
11 - 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
Nick | Number of Lines | Random Quote | |||
1 | GalaXis |
|
"check out www.theonion.com" | ||
2 | Flipper1 |
|
"flipse.com" | ||
3 | _Loser_ |
|
"www.subculture.com is.....odd" | ||
4 | BOB_III |
|
"http://www.pbs.org/wgbh/pages/frontline/kevorkian/aboutk/art/" | ||
5 | MrHorible |
|
"greg should see airtoons.com" | ||
6 | falln |
|
"www.borders.com" | ||
7 | Bejezus |
|
"www.adcritic.com" | ||
8 | birdh0use |
|
"http://www.camarades.com/userpage.php3?resource=944271088&force_resolution=..." | ||
9 | Flans |
|
"javy download 58 Cents from www.mp3.com/ufc" | ||
10 | Reiska |
|
"http://www.flipse.com/cds.html is a 404 error" |
Count | Word | Last used by | At |
5969 | "something" | MrHorible | 2.12.2001 21:44 |
4433 | "actually" | apmargJD | 3.12.2001 1:05 |
4298 | "because" | falln | 2.12.2001 21:32 |
3508 | "someone" | Flipper1 | 30.11.2001 1:40 |
3414 | "fucking" | Modnar | 3.12.2001 1:09 |
3284 | "thought" | GalaXis | 3.12.2001 1:10 |
3240 | "getting" | _Loser_ | 2.12.2001 21:21 |
2721 | "anything" | MaStErZ | 30.11.2001 2:54 |
2678 | "computer" | Modnar | 2.12.2001 21:36 |
2317 | "probably" | _Loser_ | 2.12.2001 21:15 |
Most referred nicks:
|
Most mentioned URL's:
|
|